FREE SHIPPING ON ORDERS ABOVE DKK 1000 IN DENMARK
EN / DA

Size Guide

This size guide shows, what the Danish sizes correspond to, compared with similar sizes in other countries. Use the size guide to find the perfect for you.

Ready to wear
  XXS XS S M L XL
DK 32 34 36 38 40 42
FR 34 36 38 40 42 44
IT 36 38 40 42 44 46
JP 5 7 9 11 12 15
UK 4 6 8 10 12 14
US 0 2 4 6 8 10
AU 4 6 8 10 12 14
SHOES
DK / EU 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
FR 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
GLOVES
IN" 6 6.5 7/7.5 8 8.5/9
  XS S M L XL